Land lots
Our estate is divided into 10 separate lots
Lot name | Lot size | Av. score | Altitude | Variety | Species | Flavour profile |
---|---|---|---|---|---|---|
Lote 11 | 2.45 hectares | 84 | 1,000-1,050 m | Centroamericano Hybrid- H1, | Arabica | sweet, floral, peach + 2 |
Lote 8 San chico | 3.17 hectares | 84 | 1,200-1,210 m | Pacas, | Arabica | sweet, floral, black-tea + 3 |
lote 9 San Chico | 2.11 hectares | 84 | 1,200-1,210 m | Pacas, | Arabica | sweet, floral, black-tea + 3 |
Lote 10 San Chico | 2.11 hectares | 84 | 1,200-1,210 m | Pacas, | Arabica | sweet, black-tea, peach + 2 |
Lote 6 San Chico | 2.8 hectares | 84 | 1,200-1,210 m | Bourbon, | Arabica | sweet, floral, black-tea + 3 |
Our Coffee Procurement is
Traceable & 100% Transparent
Our estate is divided into 10 separate lots
Our available green coffee
Our estate is divided into 10 separate lots